This Weekend’s Barclays Premier League Results
Here are the results from the Barclays Premier League football for the weekend just past:
Sunday 18th October 2009
Blackburn 3-2 Burnley
Wigan 1-1 Man City
Saturday 17th October 2009
Arsenal 3-1 Birmingham
Aston Villa 2-1 Chelsea
Everton 1-1 Wolverhampton
Man Utd 2-1 Bolton
Portsmouth 1-2 Tottenham
Stoke 2-1 West Ham
Sunderland 1-0 Liverpool
Huge chaos in the league this weekend was highlighted by Sunderland, who scored early to beat Liverpool, with the assist going to a big shiny beach ball. The Wearsiders take 3 points whichever way they come against the early league favourites!
Chelsea also dropped points againsts Villa, while Man Utd recorded another solid performance to beat Bolton at Old Trafford and get to the top of the table again. Giggs in particular is continuing his barnstorming indian summer.
Spurs got a victory against the run of play at unlucky Portsmouth who managed to miss open goals against their former bosses new team – pushing themselves once more towards that all-important Champions League top 4. City missed a chance to get embeded up there when held to a 1-1 draw at Wigan: they could have done worse, though, as they were 1 down reduced to ten men.
On the whole, the weekend has reflected the season to date: the league now looks as wide as it has ever been in the Premiership years: City and Tottenham Hotspur, as well as Aston Villa and even Sunderland seem to be throwing their hat into a widening ring to be in the shake-up come the end of the season.
Fascinating stuff.
Barclays Premier League Table
| | Home | | Away | |||||||||||||
| Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| 1 | Man Utd | 9 | 4 | 1 | 0 | 11 | 7 | 3 | 0 | 1 | 10 | 2 | 12 | 22 |
| 2 | Chelsea | 9 | 4 | 0 | 0 | 10 | 1 | 3 | 0 | 2 | 9 | 7 | 11 | 21 |
| 3 | Tottenham | 9 | 3 | 0 | 1 | 10 | 5 | 3 | 1 | 1 | 11 | 8 | 8 | 19 |
| 4 | Arsenal | 8 | 4 | 0 | 0 | 17 | 4 | 2 | 0 | 2 | 10 | 7 | 16 | 18 |
|
|
||||||||||||||
| 5 | Man City | 8 | 3 | 0 | 0 | 8 | 3 | 2 | 2 | 1 | 8 | 6 | 7 | 17 |
|
|
||||||||||||||
| 6 | Aston Villa | 8 | 3 | 1 | 1 | 7 | 4 | 2 | 0 | 1 | 5 | 3 | 5 | 16 |
| 7 | Sunderland | 9 | 4 | 0 | 1 | 13 | 7 | 1 | 1 | 2 | 4 | 6 | 4 | 16 |
| 8 | Liverpool | 9 | 3 | 0 | 1 | 15 | 4 | 2 | 0 | 3 | 7 | 9 | 9 | 15 |
| 9 | Stoke | 9 | 3 | 0 | 2 | 6 | 5 | 0 | 3 | 1 | 2 | 6 | -3 | 12 |
| 10 | Burnley | 9 | 4 | 0 | 0 | 7 | 2 | 0 | 0 | 5 | 2 | 17 | -10 | 12 |
| 11 | Everton | 8 | 2 | 2 | 1 | 8 | 9 | 1 | 0 | 2 | 2 | 3 | -2 | 11 |
| 12 | Blackburn | 8 | 3 | 1 | 1 | 8 | 6 | 0 | 0 | 3 | 3 | 11 | -6 | 10 |
| 13 | Wigan | 9 | 2 | 1 | 2 | 5 | 8 | 1 | 0 | 3 | 4 | 8 | -7 | 10 |
| 14 | Bolton | 8 | 0 | 2 | 2 | 5 | 7 | 2 | 0 | 2 | 6 | 6 | -2 | 8 |
| 15 | Wolverhampton | 9 | 1 | 1 | 2 | 3 | 5 | 1 | 1 | 3 | 5 | 10 | -7 | 8 |
| 16 | Fulham | 7 | 1 | 0 | 2 | 2 | 4 | 1 | 1 | 2 | 4 | 6 | -4 | 7 |
| 17 | Birmingham | 9 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 4 | 4 | 8 | -5 | 7 |
|
|
||||||||||||||
| 18 | Hull | 8 | 2 | 0 | 2 | 4 | 7 | 0 | 1 | 3 | 4 | 13 | -12 | 7 |
| 19 | West Ham | 8 | 0 | 1 | 2 | 5 | 7 | 1 | 1 | 3 | 4 | 6 | -4 | 5 |
| 20 | Portsmouth | 9 | 0 | 0 | 5 | 3 | 8 | 1 | 0 | 3 | 2 | 7 | -10 | 3 |
| As at end 18th October 2009 | ||||||||||||||







Leave a Reply